Cek Harga Ongkos Kirim
Garmin MAP 78S
Garmin MAP 78S
GPS waterproof ini bisa mengapung di air. Dilengkapi dengan 3 axies kompensator kompas, membuat arah yang ditunjukan selalu tepat walaupun GPS dalam keadaan berhenti.
Cek Harga Ongkos Kirim
Download TanahAbangBelanja
____________________________________________
Tdk ada penyedia barang
Garmin MAP 78S
GPS waterproof ini bisa mengapung di air. Dilengkapi dengan 3 axies kompensator kompas, membuat arah yang ditunjukan selalu tepat walaupun GPS dalam keadaan berhenti.
Garmin MAP 78S
GPS ini juga sudah dilengkapi super sensitif sensor, sehingga mampu menangkap satelit dengan cepat dan akurat walaupun di medan yang banyak halangan. GPS ini juga dilengkapi koneksi wireless sehingga kita bisa sharing data ke GPS yang lain.
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | transflective, 65-K color TFT |
Weight: | 7.7 oz (218.3 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 20 hours |
Waterproof: | yes (IPX7) |
Floats: | yes |
High-sensitivity receiver: | yes |
Interface: | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | 1.7 GB |
Accepts data cards: | microSDâ„¢ card (not included) |
Waypoints/favorites/locations: | 2000 |
Routes: | 200 |
Track log: | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | yes (tilt-compensated, 3-axis) |
Touchscreen: | no |
Barometric altimeter: | yes |
Camera: | no |
Geocaching-friendly: | yes (paperless) |
Custom maps compatible: | yes |
Photo navigation (navigate to geotagged photos): | yes |
Outdoor GPS games: | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Picture viewer: | no |
Garmin Connectâ„¢ compatible (online community where you analyze, categorize and share data): | yes |
Isi Paket :
Kepercayaan Anda...Kebanggaan Kami...!!!
Hot line Service
Phone : 021- 95247426 SMS : 087880915779
Email : sales@tanahabangbelanja.com
Tidak ada pelanggan komentar untuk saat ini.
Hanya pengguna terdaftar dapat memposting komentar baru.
Belum ada produk yang dibeli.
Ongkos Kirim
Rp 0
Total
Rp 0